<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JobsDirectUSA.com - America&#039;s #1 Source for Jobs &#187; Economy</title>
	<atom:link href="http://www.jobsdirectusa.com/blog/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jobsdirectusa.com/blog</link>
	<description>Online job board and staffing firm founded in 2008. Search millions of local career and employment openings throughout the United States.</description>
	<lastBuildDate>Thu, 17 May 2012 16:47:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>U.S. Growth Slowed At Year&#8217;s Start But Some See Rebound</title>
		<link>http://jobs.aol.com/articles/2012/04/27/u-s-growth-slowed-at-years-start-but-some-see-rebound/</link>
		<comments>http://jobs.aol.com/articles/2012/04/27/u-s-growth-slowed-at-years-start-but-some-see-rebound/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:30:00 +0000</pubDate>
		<dc:creator>AP</dc:creator>
				<category><![CDATA[AOL Jobs]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[California State University]]></category>
		<category><![CDATA[David Rosenberg]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Global Insight]]></category>
		<category><![CDATA[Gluskin Sheff Associates Inc]]></category>
		<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[jobless recovery]]></category>
		<category><![CDATA[JoblessRecovery]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[United States Department of Commerce]]></category>
		<category><![CDATA[Wells Fargo]]></category>
		<category><![CDATA[Worker]]></category>
		<category><![CDATA[Workers]]></category>

		<guid isPermaLink="false">http://www.jobsdirectusa.com/blog/?guid=7a16d1c12cc24c69b1b7b223ead6d2e0</guid>
		<description><![CDATA[

	By Paul Wiseman and Christopher S. Rugaber

	WASHINGTON -- Don't panic yet. The government reported Friday that the economy got off to a tepid start this year, but that doesn't foreshadow a repeat of the near-standstill that happened in 2011.

	"The...]]></description>
		<wfw:commentRss>http://jobs.aol.com/articles/2012/04/27/u-s-growth-slowed-at-years-start-but-some-see-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Survey: More Optimism About U.S. Jobs And Economy</title>
		<link>http://jobs.aol.com/articles/2012/03/06/more-optimism-about-us-jobs-and-economy/</link>
		<comments>http://jobs.aol.com/articles/2012/03/06/more-optimism-about-us-jobs-and-economy/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 08:45:00 +0000</pubDate>
		<dc:creator>AP</dc:creator>
				<category><![CDATA[AOL Jobs]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[jobless claims]]></category>
		<category><![CDATA[new jobs]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.jobsdirectusa.com/blog/?guid=e2a5443b167a14252261d8d92f57e772</guid>
		<description><![CDATA[
	By Christopher S. Rugaber


	WASHINGTON -- The U.S. economy is improving faster than economists had expected. They now foresee slightly stronger growth and hiring than they did two months earlier -- trends that would help President Barack Obama's re-...]]></description>
		<wfw:commentRss>http://jobs.aol.com/articles/2012/03/06/more-optimism-about-us-jobs-and-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs Picture Brightens, But Economy Awaits Liftoff</title>
		<link>http://jobs.aol.com/articles/2012/03/02/jobs-picture-brightens-but-economy-awaits-liftoff/</link>
		<comments>http://jobs.aol.com/articles/2012/03/02/jobs-picture-brightens-but-economy-awaits-liftoff/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 08:47:00 +0000</pubDate>
		<dc:creator>AP</dc:creator>
				<category><![CDATA[AOL Jobs]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[new jobs]]></category>

		<guid isPermaLink="false">http://www.jobsdirectusa.com/blog/?guid=36929f6afe0ab1a7eb48401bb8afdeb9</guid>
		<description><![CDATA[
	By Paul Wiseman and Christopher S. Rugaber


	WASHINGTON (AP) -- After years of bad news begetting more bad news, the American economy may finally be building momentum in the other direction.]]></description>
		<wfw:commentRss>http://jobs.aol.com/articles/2012/03/02/jobs-picture-brightens-but-economy-awaits-liftoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Retail Sales Are Sign Of Improving Economy</title>
		<link>http://jobs.aol.com/articles/2012/03/02/strong-retail-sales-are-sign-of-improving-economy/</link>
		<comments>http://jobs.aol.com/articles/2012/03/02/strong-retail-sales-are-sign-of-improving-economy/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 08:40:00 +0000</pubDate>
		<dc:creator>AP</dc:creator>
				<category><![CDATA[AOL Jobs]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[JobMarket]]></category>
		<category><![CDATA[Macy's:]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[retail sales]]></category>

		<guid isPermaLink="false">http://www.jobsdirectusa.com/blog/?guid=7a38e2f4ae2db918096ed5fcb742ffb9</guid>
		<description><![CDATA[
	By Anne D'Innocenzio


	NEW YORK (AP) -- Americans stepped up their spending in February, boosting sales at many stores and offering the latest sign that shoppers are feeling more confident in the economy.]]></description>
		<wfw:commentRss>http://jobs.aol.com/articles/2012/03/02/strong-retail-sales-are-sign-of-improving-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economists See More Reasons For Optimism This Year</title>
		<link>http://jobs.aol.com/articles/2012/02/27/economists-see-more-reasons-for-optimism-this-year/</link>
		<comments>http://jobs.aol.com/articles/2012/02/27/economists-see-more-reasons-for-optimism-this-year/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 08:47:00 +0000</pubDate>
		<dc:creator>AP</dc:creator>
				<category><![CDATA[AOL Jobs]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[new jobs]]></category>

		<guid isPermaLink="false">http://www.jobsdirectusa.com/blog/?guid=72a022ee8375733b0e4f838252bf9260</guid>
		<description><![CDATA[
	By Samantha Bomkamp


	NEW YORK (AP) -- Economists are increasingly confident that some pillars of the U.S. economy will improve this year, but they still remain cautious in their expectations on the overall pace of economic growth.]]></description>
		<wfw:commentRss>http://jobs.aol.com/articles/2012/02/27/economists-see-more-reasons-for-optimism-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economists See More Reasons For Optimism This Year</title>
		<link>http://jobs.aol.com/articles/2012/02/27/economists-see-more-reasons-for-optimism-this-year/</link>
		<comments>http://jobs.aol.com/articles/2012/02/27/economists-see-more-reasons-for-optimism-this-year/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 08:47:00 +0000</pubDate>
		<dc:creator>AP</dc:creator>
				<category><![CDATA[AOL Jobs]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[new jobs]]></category>

		<guid isPermaLink="false">http://www.jobsdirectusa.com/blog/?guid=72a022ee8375733b0e4f838252bf9260</guid>
		<description><![CDATA[
	By Samantha Bomkamp


	NEW YORK (AP) -- Economists are increasingly confident that some pillars of the U.S. economy will improve this year, but they still remain cautious in their expectations on the overall pace of economic growth.]]></description>
		<wfw:commentRss>http://jobs.aol.com/articles/2012/02/27/economists-see-more-reasons-for-optimism-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applications For Unemployment Benefits Drop To 4-Year Low</title>
		<link>http://jobs.aol.com/articles/2012/02/16/applications-for-unemployment-benefits-drop-to-4-year-low/</link>
		<comments>http://jobs.aol.com/articles/2012/02/16/applications-for-unemployment-benefits-drop-to-4-year-low/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 08:51:00 +0000</pubDate>
		<dc:creator>AP</dc:creator>
				<category><![CDATA[AOL Jobs]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BLS]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Job Seekers]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Labor Department]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[unemployment benefits]]></category>

		<guid isPermaLink="false">http://www.jobsdirectusa.com/blog/?guid=5bd652506107f8164812954ab69acf24</guid>
		<description><![CDATA[
	By Christopher S. Rugaber

	WASHINGTON -- The number of people seeking unemployment benefits fell to the lowest point in almost four years last week, the latest signal that the job market is steadily improving.

	The Labor Department says weekly appl...]]></description>
		<wfw:commentRss>http://jobs.aol.com/articles/2012/02/16/applications-for-unemployment-benefits-drop-to-4-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturers Providing Outsize Boost To Economy</title>
		<link>http://jobs.aol.com/articles/2012/02/16/manufacturers-providing-outsize-boost-to-economy/</link>
		<comments>http://jobs.aol.com/articles/2012/02/16/manufacturers-providing-outsize-boost-to-economy/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 07:57:00 +0000</pubDate>
		<dc:creator>AP</dc:creator>
				<category><![CDATA[AOL Jobs]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[AutoIndustry]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Factories]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.jobsdirectusa.com/blog/?guid=a3b73322cac8f62dbf3b3ab5c5732a60</guid>
		<description><![CDATA[
	By Christopher S. Rugaber


	WASHINGTON (AP) -- American factories are humming - and driving the economy forward.]]></description>
		<wfw:commentRss>http://jobs.aol.com/articles/2012/02/16/manufacturers-providing-outsize-boost-to-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney Struggling To Attract White Working Class</title>
		<link>http://jobs.aol.com/articles/2012/02/16/romney-struggling-to-attract-white-working-class/</link>
		<comments>http://jobs.aol.com/articles/2012/02/16/romney-struggling-to-attract-white-working-class/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 07:51:00 +0000</pubDate>
		<dc:creator>AP</dc:creator>
				<category><![CDATA[AOL Jobs]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blue collar]]></category>
		<category><![CDATA[job security]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[white collar]]></category>
		<category><![CDATA[working class]]></category>

		<guid isPermaLink="false">http://www.jobsdirectusa.com/blog/?guid=5a1c232a7d88b0fdfcd0daa5ad5697df</guid>
		<description><![CDATA[
	By Alan Fram


	WASHINGTON (AP) -- Republican Mitt Romney is faltering with white working-class voters crucial to his party's drive to capture the White House, even as he tries to fend off a rising GOP challenger, Rick Santorum, who wields strong blu...]]></description>
		<wfw:commentRss>http://jobs.aol.com/articles/2012/02/16/romney-struggling-to-attract-white-working-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Incomes Surge 0.5% In December, Though Consumer Spending Was Flat</title>
		<link>http://jobs.aol.com/articles/2012/01/30/us-income-surge-december-consumer-spending-flat/</link>
		<comments>http://jobs.aol.com/articles/2012/01/30/us-income-surge-december-consumer-spending-flat/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:50:00 +0000</pubDate>
		<dc:creator>AP</dc:creator>
				<category><![CDATA[AOL Jobs]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Income,]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[spending?]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.jobsdirectusa.com/blog/?guid=a69aa477caeed4d77bbe563e6487fab0</guid>
		<description><![CDATA[
	By Martin Crutsinger

	WASHINGTON -- Americans' income rose in December by the most in nine months, a hopeful sign for the economy after a year of weak wage gains. But consumers didn't spend any more than they had in November. Instead, they ended up ...]]></description>
		<wfw:commentRss>http://jobs.aol.com/articles/2012/01/30/us-income-surge-december-consumer-spending-flat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

