<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JobsDirectUSA.com - America&#039;s #1 Source for Jobs &#187; Technology</title>
	<atom:link href="http://www.jobsdirectusa.com/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jobsdirectusa.com/blog</link>
	<description>Online job board and staffing firm founded in 2008. Search millions of local career and employment openings throughout the United States.</description>
	<lastBuildDate>Thu, 17 May 2012 16:47:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Trouble With Tech: Too Few Women [Infographic]</title>
		<link>http://jobs.aol.com/articles/2012/05/14/the-trouble-with-tech-too-few-women-infographic/</link>
		<comments>http://jobs.aol.com/articles/2012/05/14/the-trouble-with-tech-too-few-women-infographic/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:55:00 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[AOL Jobs]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Ginni Rometty]]></category>
		<category><![CDATA[GinniRometty]]></category>
		<category><![CDATA[harvey+nash+group+womens+survey+poll]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[high tech]]></category>
		<category><![CDATA[HighTech]]></category>
		<category><![CDATA[IBM,]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[male-dominated-field]]></category>
		<category><![CDATA[meg whitman]]></category>
		<category><![CDATA[MegWhitman]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[rometty]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[SiliconValley]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tech jobs]]></category>
		<category><![CDATA[TechJobs]]></category>
		<category><![CDATA[Virginia Rometty]]></category>
		<category><![CDATA[VirginiaRometty]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[WebDesign]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women+in+tech+are+run+down]]></category>

		<guid isPermaLink="false">http://www.jobsdirectusa.com/blog/?guid=c9a20ca91563711239214dffd96389f1</guid>
		<description><![CDATA[

	It's one of those recurring debates in the digital age: Why are so few women working in technology?

	Just 9 percent of chief information officers, or CIOs, are women, down from 11 percent last year and 12 percent in 2010, according to a survey rele...]]></description>
		<wfw:commentRss>http://jobs.aol.com/articles/2012/05/14/the-trouble-with-tech-too-few-women-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Jobs That Employers Are Begging To Fill In 2012</title>
		<link>http://jobs.aol.com/articles/2012/04/16/5-jobs-that-are-hard-to-fill-in-2012/</link>
		<comments>http://jobs.aol.com/articles/2012/04/16/5-jobs-that-are-hard-to-fill-in-2012/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:30:00 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[AOL Jobs]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[&esrc=s&source=web&cd=2&ved=0ceqqfjab&url=http://jobs.aol.com/ar]]></category>
		<category><![CDATA[&esrc=s&source=web&cd=5&ved=0cemqfjae&url=http://jobs.aol.com/ar]]></category>
		<category><![CDATA[&esrc=s&source=web&cd=9&ved=0ciebebywca&url=http://jobs.aol.com/]]></category>
		<category><![CDATA[careers+2012]]></category>
		<category><![CDATA[computer+science+salary]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[hard to fill jobs]]></category>
		<category><![CDATA[HardToFillJobs]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[medical+case+manager+jobs]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[skills gap]]></category>
		<category><![CDATA[SkillsGap]]></category>
		<category><![CDATA[top+five+jobs+employers+cannot+fill]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[which+careers+are+begging+for+women]]></category>
		<category><![CDATA[Workers]]></category>

		<guid isPermaLink="false">http://www.jobsdirectusa.com/blog/?guid=3b7cd4cbd650a66c4da916378d910852</guid>
		<description><![CDATA[
	It's a conundrum: Many employers have jobs that they can't fill even though millions of Americans want and need work.

	A recent Right Management survey of 600 employers found that 90 percent of them are finding it difficult to fill key positions, de...]]></description>
		<wfw:commentRss>http://jobs.aol.com/articles/2012/04/16/5-jobs-that-are-hard-to-fill-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Apps Economy&#8217; Creates Nearly Half Million Jobs In 5 Years, Study Says</title>
		<link>http://jobs.aol.com/articles/2012/02/08/advent-of-apps-results-in-466k-jobs-created-in-5-years/</link>
		<comments>http://jobs.aol.com/articles/2012/02/08/advent-of-apps-results-in-466k-jobs-created-in-5-years/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:15:00 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[AOL Jobs]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[farmville]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tech jobs]]></category>
		<category><![CDATA[technet]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://www.jobsdirectusa.com/blog/?guid=eb9ab31075911d2bde84e8d8f902435f</guid>
		<description><![CDATA[
	Americans love their mobile devices. So much so that last year, for the first time ever, smartphones, such as Apple Inc.'s popular iPhone, outsold personal computers. Helping to drive demand are "apps," inexpensive programs that are essentially mini ...]]></description>
		<wfw:commentRss>http://jobs.aol.com/articles/2012/02/08/advent-of-apps-results-in-466k-jobs-created-in-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 6 Job Skills You&#8217;ll Need In 2012</title>
		<link>http://jobs.aol.com/articles/2012/01/26/the-6-job-skills-youll-need-in-2012/</link>
		<comments>http://jobs.aol.com/articles/2012/01/26/the-6-job-skills-youll-need-in-2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:05:00 +0000</pubDate>
		<dc:creator>Schools.com</dc:creator>
				<category><![CDATA[AOL Jobs]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[job skills]]></category>
		<category><![CDATA[new jobs]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.jobsdirectusa.com/blog/?guid=0e528e51dc2e2d92ebee985b1c679881</guid>
		<description><![CDATA[
	This article originally appeared on Schools.com

	By Rob Sabo


	Having the right skill set can help you land a new or better job, as well as put you in prime position for a promotion. Some may argue that being a well-rounded employee is more importa...]]></description>
		<wfw:commentRss>http://jobs.aol.com/articles/2012/01/26/the-6-job-skills-youll-need-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young People Love Big Business More Than Their Parents Do</title>
		<link>http://jobs.aol.com/articles/2011/11/16/young-people-love-big-business-more-than-their-parents-do/</link>
		<comments>http://jobs.aol.com/articles/2011/11/16/young-people-love-big-business-more-than-their-parents-do/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:38:00 +0000</pubDate>
		<dc:creator>Claire Gordon</dc:creator>
				<category><![CDATA[AOL Jobs]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[big business]]></category>
		<category><![CDATA[executive salary]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[lobbyists]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.jobsdirectusa.com/blog/?guid=7ab7147311826b977516ed0437b86953</guid>
		<description><![CDATA[
	Six in 10 Americans have a favorable view of major companies, according to a new survey. Despite the anti-corporate fervor of the young people spearheading the Occupy Wall Street protests, a whopping 71 percent of "Gen Y" (ages 18-34) expressed a fav...]]></description>
		<wfw:commentRss>http://jobs.aol.com/articles/2011/11/16/young-people-love-big-business-more-than-their-parents-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Workplaces In Silicon Valley For Games And Activities [Infographic]</title>
		<link>http://jobs.aol.com/articles/2011/11/04/awesome-workplaces-in-silicon-valley-games-and-activities/</link>
		<comments>http://jobs.aol.com/articles/2011/11/04/awesome-workplaces-in-silicon-valley-games-and-activities/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 09:00:00 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[AOL Jobs]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[amenities]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[high tech]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[perks]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Workers]]></category>
		<category><![CDATA[workplace]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.jobsdirectusa.com/blog/?guid=2aaca615628e1d84929e250b6ea6f15f</guid>
		<description><![CDATA[
	When it comes to perks, few employers can match those that high-tech companies in Silicon Valley have to offer. Whether it's generous salaries, pet-friendly offices, or on-site services such as gyms and yoga classes, corporate juggernauts such as Goo...]]></description>
		<wfw:commentRss>http://jobs.aol.com/articles/2011/11/04/awesome-workplaces-in-silicon-valley-games-and-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Have The Tech Skills Employers Want?</title>
		<link>http://jobs.aol.com/articles/2011/11/01/do-you-have-the-tech-skills-employers-want/</link>
		<comments>http://jobs.aol.com/articles/2011/11/01/do-you-have-the-tech-skills-employers-want/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:29:00 +0000</pubDate>
		<dc:creator>OnlineDegrees.com</dc:creator>
				<category><![CDATA[AOL Jobs]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[job skills]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.jobsdirectusa.com/blog/?guid=09eb9a1f6b8e0a18e3d6729c9b067680</guid>
		<description><![CDATA[
	Impressing employers with your technical skills these days requires more than just knowing how to use formulas in Microsoft Excel. Instead, hiring managers are looking for familiarity with some of the latest Web 2.0 technologies. No matter what indus...]]></description>
		<wfw:commentRss>http://jobs.aol.com/articles/2011/11/01/do-you-have-the-tech-skills-employers-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Companies With The Best Food Perks [Infographic]</title>
		<link>http://jobs.aol.com/articles/2011/10/28/7-companies-with-the-best-food-perks-infographic/</link>
		<comments>http://jobs.aol.com/articles/2011/10/28/7-companies-with-the-best-food-perks-infographic/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 22:30:00 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[AOL Jobs]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[EventBrite]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[gaia]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[high tech]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[jobs+with+best+perks]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[perks]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[tagged]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.jobsdirectusa.com/blog/?guid=a73932e940efea09288ad68e193d40a5</guid>
		<description><![CDATA[
	Who among us doesn't enjoy a good meal -- and it's even better if it's free or at least doesn't cost a lot.

	Workers on Wall Street have long enjoyed free food as a perk that goes with the job. The rationale behind the benefit is really rather simpl...]]></description>
		<wfw:commentRss>http://jobs.aol.com/articles/2011/10/28/7-companies-with-the-best-food-perks-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get To Work! How Much Does Your Time-Wasting Cost Your Company?</title>
		<link>http://jobs.aol.com/articles/2011/10/24/how-much-does-your-time-wasting-cost-your-company/</link>
		<comments>http://jobs.aol.com/articles/2011/10/24/how-much-does-your-time-wasting-cost-your-company/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 09:15:00 +0000</pubDate>
		<dc:creator>PayScale</dc:creator>
				<category><![CDATA[AOL Jobs]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[Least Productive Day]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[wasting time]]></category>

		<guid isPermaLink="false">http://www.jobsdirectusa.com/blog/?guid=63956274edcbe042c7bdabbea75746f7</guid>
		<description><![CDATA[
	By Derene Brox


	It's a rare employee who isn't guilty of a little slacking off every now and then. A Facebook status update here, a little discussion of last night's 30 Rock there. And then there's the time spent shopping online for a gift for your...]]></description>
		<wfw:commentRss>http://jobs.aol.com/articles/2011/10/24/how-much-does-your-time-wasting-cost-your-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Dying Occupations &#8212; Thanks To Technology</title>
		<link>http://jobs.aol.com/articles/2011/10/07/9-skilled-occupations-being-killed-by-technology/</link>
		<comments>http://jobs.aol.com/articles/2011/10/07/9-skilled-occupations-being-killed-by-technology/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:06:00 +0000</pubDate>
		<dc:creator>24/7 Wall St.</dc:creator>
				<category><![CDATA[AOL Jobs]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[film cameras]]></category>
		<category><![CDATA[jobs week]]></category>
		<category><![CDATA[losing jobs]]></category>
		<category><![CDATA[postal service]]></category>
		<category><![CDATA[usps]]></category>
		<category><![CDATA[watches]]></category>

		<guid isPermaLink="false">http://www.jobsdirectusa.com/blog/?guid=6217b9a796b0297726106759f15cbc99</guid>
		<description><![CDATA[
	By Michael B. Sauter

	Since textile workers in England were replaced by mechanized looms in the 19th century new technologies have been continuously taking the livelihoods of hundreds of thousands of laborers. In the 20th century -- the age of machi...]]></description>
		<wfw:commentRss>http://jobs.aol.com/articles/2011/10/07/9-skilled-occupations-being-killed-by-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

